NJEA PAC endorses 54 candidates for Legislature
Published on Saturday, August 1, 2015
The 125-member political action committee of the 200,000 member New Jersey Education Association (NJEA) today voted to endorse 54 candidates for election to the New Jersey Legislature this November.
“Now, more than ever, NJEA members understand the vital importance of electing pro-public education candidates,” said NJEA President Wendell Steinhauer. “We have seen the impact of short-sighted policies such as the increased emphasis on standardized testing and the failure to fully fund public employee pensions. Those are the wrong choices for New Jersey and they threaten to undermine our great public schools, which are among the best in the nation.
“Our members are very clear: it’s time for the Legislature to make responsible decisions about the future of our state.”
NJEA PAC voted on the recommendations of local interview teams from each legislative district. Those endorsements are:
The New Jersey Education Association represents more than 200,000 teachers, certificated staff, educational support professionals, and retired and student members. NJEA’s mission is to advance and protect the rights, benefits, and interests of members, and promote a quality system of public system of public education for all students.
“Now, more than ever, NJEA members understand the vital importance of electing pro-public education candidates,” said NJEA President Wendell Steinhauer. “We have seen the impact of short-sighted policies such as the increased emphasis on standardized testing and the failure to fully fund public employee pensions. Those are the wrong choices for New Jersey and they threaten to undermine our great public schools, which are among the best in the nation.
“Our members are very clear: it’s time for the Legislature to make responsible decisions about the future of our state.”
NJEA PAC voted on the recommendations of local interview teams from each legislative district. Those endorsements are:
LD 1 | Robert Andrzejczak (D) |
LD 2 | Vince Mazzeo (D) and Colin Bell (D) |
LD 3 | John Burzichelli (D) and Adam Taliaferro (D) |
LD 4 | Paul Moriarty (D) and Gabriela Mosquera (D) |
LD 5 | Screening pending |
LD 6 | Lou Greenwald (D) and Pamela Lampitt (D) |
LD 7 | Herb Conaway (D) and Troy Singleton (D) |
LD 8 | No endorsement |
LD 9 | No endorsement |
LD 10 | No endorsement |
LD 11 | Eric Houghtaling (D) and Joann Downey (D) |
LD 12 | No endorsement |
LD 13 | Thomas Herman (D) |
LD 14 | Wayne DeAngelo (D) and Daniel Benson (D) |
LD 15 | Reed Gusciora (D) and Elizabeth Maher Muoio (D) |
LD 16 | Maureen Vella (D) and Andrew Zwicker (D) |
LD 17 | Joe Danielsen (D) |
LD 18 | Patrick Diegnan, Jr. (D) and Nancy Pinkin (D) |
LD 19 | Craig Coughlin (D) and John Wisniewski (D) |
LD 20 | Annette Quijano (D) and Jamel Holley (D) |
LD 21 | Jill Anne Lazare (D) and David Barnett (D) |
LD 22 | Jerry Green (D) and James Kennedy (D) |
LD 23 | No endorsement |
LD 24 | No endorsement |
LD 25 | Richard Corcoran III (D) |
LD 26 | No endorsement |
LD 27 | Mila Jasey (D) and John McKeon (D) |
LD 28 | Cleopatra Tucker (D) and Ralph Caputo (D) |
LD 29 | L. Grace Spencer (D) and Eliana Pintor Marin (D) |
LD 30 | Screening pending |
LD 31 | Nicholas Chiaravalloti (D) and Angela McKnight (D) |
LD 32 | Vincent Prieto (D) and Angelica Jimenez (D) |
LD 33 | Raj Mukherji (D) and Annette Chaparro (D) |
LD 34 | Sheila Oliver (D) and Thomas Giblin (D) |
LD 35 | Shavonda Sumter (D) and Benjie Wimberly (D) |
LD 36 | Gary Schaer (D) and Marlene Caride (D) |
LD 37 | Valerie Vainieri Huttle (D) |
LD 38 | Timothy Eustace (D) and Joe Lagana (D) |
LD 39 | No endorsement |
LD 40 | Christine Ordway (D) |
No comments:
Post a Comment